Usage Statistics for www.sandmair.com

Summary Period: October 2022
Generated 01-Nov-2022 03:43 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 2975
Total Files 0
Total Pages 2400
Total Visits 596
Total KBytes 3031
Total Unique Sites 451
Total Unique URLs 0
Total Unique Referrers 38
Total Unique User Agents 145
. Avg Max
Hits per Hour 3 370
Hits per Day 95 393
Files per Day 0 0
Pages per Day 77 389
Sites per Day 14 39
Visits per Day 19 32
KBytes per Day 98 320
Hits by Response Code
Code 301 - Moved Permanently 14.22% 423
Code 302 - Found 61.11% 1818
Code 400 - Bad Request 0.03% 1
Code 404 - Not Found 24.64% 733

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 36 1.21% 0 0.00% 27 1.12% 12 2.01% 12 2.66% 47 1.57%
2 33 1.11% 0 0.00% 24 1.00% 15 2.52% 18 3.99% 37 1.22%
3 74 2.49% 0 0.00% 64 2.67% 25 4.19% 28 6.21% 115 3.80%
4 33 1.11% 0 0.00% 24 1.00% 13 2.18% 14 3.10% 47 1.55%
5 192 6.45% 0 0.00% 167 6.96% 31 5.20% 33 7.32% 293 9.66%
6 60 2.02% 0 0.00% 52 2.17% 13 2.18% 14 3.10% 29 0.97%
7 77 2.59% 0 0.00% 53 2.21% 27 4.53% 26 5.76% 79 2.61%
8 154 5.18% 0 0.00% 150 6.25% 19 3.19% 20 4.43% 238 7.86%
9 61 2.05% 0 0.00% 48 2.00% 15 2.52% 13 2.88% 85 2.81%
10 230 7.73% 0 0.00% 219 9.12% 16 2.68% 14 3.10% 255 8.42%
11 41 1.38% 0 0.00% 31 1.29% 11 1.85% 11 2.44% 52 1.72%
12 393 13.21% 0 0.00% 389 16.21% 13 2.18% 13 2.88% 155 5.10%
13 91 3.06% 0 0.00% 69 2.88% 32 5.37% 39 8.65% 102 3.38%
14 28 0.94% 0 0.00% 22 0.92% 12 2.01% 13 2.88% 19 0.62%
15 59 1.98% 0 0.00% 37 1.54% 25 4.19% 32 7.10% 56 1.84%
16 17 0.57% 0 0.00% 16 0.67% 10 1.68% 11 2.44% 3 0.09%
17 46 1.55% 0 0.00% 37 1.54% 16 2.68% 15 3.33% 30 0.99%
18 62 2.08% 0 0.00% 45 1.88% 23 3.86% 26 5.76% 66 2.19%
19 43 1.45% 0 0.00% 31 1.29% 22 3.69% 26 5.76% 36 1.18%
20 117 3.93% 0 0.00% 72 3.00% 17 2.85% 19 4.21% 67 2.21%
21 68 2.29% 0 0.00% 42 1.75% 21 3.52% 26 5.76% 100 3.30%
22 36 1.21% 0 0.00% 23 0.96% 12 2.01% 13 2.88% 47 1.57%
23 80 2.69% 0 0.00% 51 2.12% 31 5.20% 36 7.98% 74 2.44%
24 22 0.74% 0 0.00% 13 0.54% 7 1.17% 10 2.22% 28 0.92%
25 279 9.38% 0 0.00% 268 11.17% 15 2.52% 16 3.55% 146 4.83%
26 30 1.01% 0 0.00% 24 1.00% 16 2.68% 14 3.10% 23 0.76%
27 271 9.11% 0 0.00% 206 8.58% 23 3.86% 28 6.21% 320 10.56%
28 68 2.29% 0 0.00% 48 2.00% 30 5.03% 32 7.10% 77 2.55%
29 125 4.20% 0 0.00% 53 2.21% 23 3.86% 29 6.43% 219 7.21%
30 85 2.86% 0 0.00% 57 2.38% 32 5.37% 36 7.98% 91 3.01%
31 64 2.15% 0 0.00% 38 1.58% 19 3.19% 19 4.21% 93 3.07%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 59 1.98% 0 0 0.00% 1 39 1.62% 2 62 2.06%
1 1 53 1.78% 0 0 0.00% 1 38 1.58% 2 48 1.58%
2 1 52 1.75% 0 0 0.00% 1 44 1.83% 1 31 1.02%
3 3 97 3.26% 0 0 0.00% 2 69 2.88% 2 72 2.39%
4 2 66 2.22% 0 0 0.00% 1 38 1.58% 3 94 3.09%
5 7 242 8.13% 0 0 0.00% 6 213 8.88% 8 258 8.50%
6 10 321 10.79% 0 0 0.00% 10 316 13.17% 6 172 5.67%
7 1 32 1.08% 0 0 0.00% 0 23 0.96% 1 23 0.77%
8 13 424 14.25% 0 0 0.00% 13 405 16.88% 7 225 7.41%
9 5 167 5.61% 0 0 0.00% 4 140 5.83% 10 303 10.01%
10 2 91 3.06% 0 0 0.00% 1 31 1.29% 5 168 5.54%
11 1 61 2.05% 0 0 0.00% 1 35 1.46% 2 72 2.38%
12 2 77 2.59% 0 0 0.00% 1 52 2.17% 3 95 3.15%
13 5 181 6.08% 0 0 0.00% 5 158 6.58% 10 297 9.80%
14 1 58 1.95% 0 0 0.00% 1 36 1.50% 2 69 2.27%
15 1 54 1.82% 0 0 0.00% 1 39 1.62% 2 75 2.46%
16 2 69 2.32% 0 0 0.00% 1 57 2.38% 1 41 1.37%
17 2 74 2.49% 0 0 0.00% 1 50 2.08% 4 115 3.80%
18 2 79 2.66% 0 0 0.00% 2 66 2.75% 1 40 1.33%
19 3 106 3.56% 0 0 0.00% 2 69 2.88% 4 109 3.59%
20 9 290 9.75% 0 0 0.00% 7 236 9.83% 11 334 11.02%
21 3 105 3.53% 0 0 0.00% 2 72 3.00% 4 109 3.59%
22 3 123 4.13% 0 0 0.00% 3 96 4.00% 4 113 3.72%
23 3 94 3.16% 0 0 0.00% 2 78 3.25% 3 105 3.48%

Top 30 of 38 Total Referrers
# Hits Referrer
1 2391 80.37% - (Direct Request)
2 337 11.33% www.bing.com
3 49 1.65% binance.com
4 42 1.41% www.google.com
5 30 1.01% http://sandmair.com/wp-login.php
6 29 0.97% http://sandmair.com
7 12 0.40% http://sandmair.com/
8 11 0.37% https://sandmair.com
9 9 0.30% http://sandmair.com/favicon.ico
10 7 0.24% https://sandmair.com/favicon.ico
11 5 0.17% http://81.19.159.61:80/
12 4 0.13% http://sandmair.com/FCKeditor/editor/filemanager/connectors/asp/connector.asp
13 4 0.13% http://sandmair.com/ads.txt
14 4 0.13% http://sandmair.com/humans.txt
15 4 0.13% http://sandmair.com/robots.txt
16 4 0.13% https://www.google.com/
17 4 0.13% sandmair.com/wp-json/wp/v2/posts
18 2 0.07% http://sandmair.com/_ignition/health-check/
19 2 0.07% http://sandmair.com/media/system/js/core.js
20 2 0.07% http://sandmair.com/public/_ignition/health-check/
21 2 0.07% http://sandmair.com/wp-includes/css/buttons.css
22 2 0.07% http://sandmair.com/wp-includes/wlwmanifest.xml
23 2 0.07% https://www.bing.com
24 1 0.03% http://sandmair.com/backup
25 1 0.03% http://sandmair.com/bc
26 1 0.03% http://sandmair.com/bk
27 1 0.03% http://sandmair.com/blog/readme.html
28 1 0.03% http://sandmair.com/blogs/wp-includes/js/wp-pointer.js
29 1 0.03% http://sandmair.com/home
30 1 0.03% http://sandmair.com/main

Top 15 of 145 Total User Agents
# Hits User Agent
1 628 21.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 300 10.08% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 285 9.58% wp_is_mobile
4 262 8.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 208 6.99% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 119 4.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 101 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 68 2.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 55 1.85% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 53 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
11 52 1.75% python-requests/2.18.4
12 44 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
13 39 1.31% python-requests/2.27.1
14 38 1.28% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
15 31 1.04% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2975 100.00% 0 0.00% 3031 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23