Usage Statistics for www.sandmair.com

Summary Period: February 2023
Generated 01-Mar-2023 03:53 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 2271
Total Files 708
Total Pages 1411
Total Visits 579
Total KBytes 9673
Total Unique Sites 607
Total Unique URLs 49
Total Unique Referrers 37
Total Unique User Agents 115
. Avg Max
Hits per Hour 3 94
Hits per Day 81 149
Files per Day 25 81
Pages per Day 50 123
Sites per Day 21 62
Visits per Day 20 60
KBytes per Day 345 1136
Hits by Response Code
Code 200 - OK 31.18% 708
Code 206 - Partial Content 0.04% 1
Code 301 - Moved Permanently 0.04% 1
Code 302 - Found 35.93% 816
Code 304 - Not Modified 0.13% 3
Code 404 - Not Found 32.67% 742

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 91 4.01% 17 2.40% 53 3.76% 21 3.63% 26 4.28% 191 1.98%
2 72 3.17% 21 2.97% 44 3.12% 23 3.97% 26 4.28% 249 2.57%
3 107 4.71% 29 4.10% 60 4.25% 19 3.28% 27 4.45% 314 3.25%
4 88 3.87% 46 6.50% 65 4.61% 26 4.49% 32 5.27% 1042 10.77%
5 96 4.23% 25 3.53% 69 4.89% 19 3.28% 20 3.29% 454 4.69%
6 80 3.52% 25 3.53% 58 4.11% 15 2.59% 23 3.79% 233 2.41%
7 88 3.87% 14 1.98% 46 3.26% 21 3.63% 29 4.78% 76 0.79%
8 127 5.59% 8 1.13% 57 4.04% 12 2.07% 15 2.47% 369 3.81%
9 35 1.54% 8 1.13% 20 1.42% 12 2.07% 19 3.13% 65 0.68%
10 60 2.64% 17 2.40% 44 3.12% 21 3.63% 30 4.94% 136 1.41%
11 65 2.86% 15 2.12% 39 2.76% 21 3.63% 24 3.95% 233 2.41%
12 33 1.45% 6 0.85% 23 1.63% 8 1.38% 16 2.64% 66 0.68%
13 100 4.40% 16 2.26% 43 3.05% 15 2.59% 19 3.13% 331 3.42%
14 76 3.35% 38 5.37% 59 4.18% 27 4.66% 26 4.28% 196 2.02%
15 66 2.91% 23 3.25% 43 3.05% 18 3.11% 24 3.95% 185 1.91%
16 149 6.56% 81 11.44% 123 8.72% 60 10.36% 62 10.21% 1136 11.75%
17 84 3.70% 39 5.51% 64 4.54% 21 3.63% 23 3.79% 845 8.73%
18 89 3.92% 60 8.47% 76 5.39% 19 3.28% 21 3.46% 1049 10.85%
19 61 2.69% 11 1.55% 32 2.27% 15 2.59% 28 4.61% 160 1.65%
20 59 2.60% 23 3.25% 36 2.55% 25 4.32% 31 5.11% 144 1.48%
21 77 3.39% 28 3.95% 54 3.83% 25 4.32% 36 5.93% 353 3.65%
22 108 4.76% 41 5.79% 41 2.91% 21 3.63% 43 7.08% 764 7.90%
23 65 2.86% 25 3.53% 41 2.91% 23 3.97% 31 5.11% 302 3.12%
24 69 3.04% 31 4.38% 47 3.33% 23 3.97% 31 5.11% 234 2.42%
25 128 5.64% 25 3.53% 70 4.96% 32 5.53% 42 6.92% 201 2.08%
26 60 2.64% 18 2.54% 37 2.62% 16 2.76% 19 3.13% 117 1.21%
27 74 3.26% 2 0.28% 34 2.41% 9 1.55% 9 1.48% 51 0.53%
28 64 2.82% 16 2.26% 33 2.34% 12 2.07% 19 3.13% 177 1.83%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 55 2.42% 0 24 3.39% 1 34 2.41% 6 157 1.63%
1 4 131 5.77% 1 48 6.78% 2 76 5.39% 39 1090 11.27%
2 2 79 3.48% 1 32 4.52% 1 49 3.47% 9 245 2.53%
3 1 39 1.72% 0 23 3.25% 1 33 2.34% 5 153 1.58%
4 3 104 4.58% 0 18 2.54% 2 57 4.04% 9 250 2.58%
5 3 107 4.71% 1 28 3.95% 2 70 4.96% 15 412 4.26%
6 2 77 3.39% 0 17 2.40% 1 43 3.05% 15 414 4.28%
7 1 40 1.76% 0 12 1.69% 0 26 1.84% 2 63 0.65%
8 2 74 3.26% 0 18 2.54% 1 44 3.12% 9 254 2.63%
9 4 138 6.08% 0 14 1.98% 2 64 4.54% 18 510 5.27%
10 5 149 6.56% 3 111 15.68% 4 128 9.07% 73 2054 21.23%
11 2 79 3.48% 1 39 5.51% 2 56 3.97% 12 330 3.42%
12 6 173 7.62% 1 35 4.94% 3 84 5.95% 16 440 4.55%
13 2 61 2.69% 0 18 2.54% 1 50 3.54% 6 172 1.78%
14 4 133 5.86% 0 17 2.40% 2 67 4.75% 7 191 1.98%
15 3 110 4.84% 1 37 5.23% 2 62 4.39% 14 383 3.96%
16 3 91 4.01% 0 16 2.26% 1 49 3.47% 6 175 1.81%
17 3 100 4.40% 0 12 1.69% 2 65 4.61% 4 106 1.09%
18 8 233 10.26% 3 84 11.86% 5 165 11.69% 40 1128 11.67%
19 2 59 2.60% 0 26 3.67% 1 40 2.83% 10 274 2.83%
20 1 34 1.50% 0 19 2.68% 0 23 1.63% 5 131 1.36%
21 2 59 2.60% 0 21 2.97% 1 33 2.34% 5 137 1.42%
22 2 67 2.95% 0 19 2.68% 1 36 2.55% 11 298 3.08%
23 2 79 3.48% 0 20 2.82% 2 57 4.04% 11 305 3.15%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 478 21.05% 1247 12.89% /
2 60 2.64% 92 0.95% /error/
3 28 1.23% 274 2.84% /stats/
4 8 0.35% 472 4.88% /stats/usage_202210.html
5 7 0.31% 412 4.25% /stats/usage_202203.html
6 7 0.31% 408 4.21% /stats/usage_202206.html
7 7 0.31% 410 4.24% /stats/usage_202207.html
8 7 0.31% 348 3.60% /stats/usage_202209.html
9 7 0.31% 349 3.61% /stats/usage_202211.html
10 7 0.31% 354 3.65% /stats/usage_202212.html
11 7 0.31% 482 4.98% /stats/usage_202302.html
12 6 0.26% 22 0.22% /error/401-authorization.html
13 6 0.26% 20 0.21% /error/500-internal-server-error.html
14 6 0.26% 340 3.51% /stats/usage_202202.html
15 6 0.26% 348 3.60% /stats/usage_202204.html
16 6 0.26% 353 3.65% /stats/usage_202205.html
17 6 0.26% 349 3.61% /stats/usage_202208.html
18 6 0.26% 511 5.28% /stats/usage_202301.html
19 5 0.22% 17 0.17% /error/403-forbidden.html
20 5 0.22% 18 0.18% /error/404-file-not-found.html
21 3 0.13% 7 0.07% /stats/ctry_usage_202302.png
22 3 0.13% 6 0.07% /stats/hourly_usage_202302.png
23 2 0.09% 5 0.05% /stats/ctry_usage_202301.png
24 2 0.09% 6 0.07% /stats/daily_usage_202302.png
25 2 0.09% 4 0.04% /stats/hourly_usage_202301.png
26 2 0.09% 5 0.05% /stats/usage.png
27 1 0.04% 2 0.02% /stats/ctry_usage_202203.png
28 1 0.04% 2 0.02% /stats/ctry_usage_202204.png
29 1 0.04% 2 0.02% /stats/ctry_usage_202208.png
30 1 0.04% 2 0.02% /stats/ctry_usage_202209.png

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 478 21.05% 1247 12.89% /
2 6 0.26% 511 5.28% /stats/usage_202301.html
3 7 0.31% 482 4.98% /stats/usage_202302.html
4 8 0.35% 472 4.88% /stats/usage_202210.html
5 7 0.31% 412 4.25% /stats/usage_202203.html
6 7 0.31% 410 4.24% /stats/usage_202207.html
7 7 0.31% 408 4.21% /stats/usage_202206.html
8 7 0.31% 354 3.65% /stats/usage_202212.html
9 6 0.26% 353 3.65% /stats/usage_202205.html
10 7 0.31% 349 3.61% /stats/usage_202211.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 478 21.05% 395 82.81% /
2 28 1.23% 17 3.56% /stats/
3 60 2.64% 13 2.73% /error/
4 7 0.31% 4 0.84% /stats/usage_202203.html
5 7 0.31% 4 0.84% /stats/usage_202206.html
6 7 0.31% 4 0.84% /stats/usage_202207.html
7 7 0.31% 4 0.84% /stats/usage_202209.html
8 8 0.35% 4 0.84% /stats/usage_202210.html
9 7 0.31% 4 0.84% /stats/usage_202211.html
10 7 0.31% 4 0.84% /stats/usage_202212.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 478 21.05% 393 82.39% /
2 28 1.23% 14 2.94% /stats/
3 60 2.64% 11 2.31% /error/
4 7 0.31% 6 1.26% /stats/usage_202302.html
5 6 0.26% 5 1.05% /stats/usage_202202.html
6 8 0.35% 5 1.05% /stats/usage_202210.html
7 7 0.31% 4 0.84% /stats/usage_202203.html
8 7 0.31% 4 0.84% /stats/usage_202206.html
9 7 0.31% 4 0.84% /stats/usage_202207.html
10 7 0.31% 4 0.84% /stats/usage_202209.html

Top 30 of 37 Total Referrers
# Hits Referrer
1 1875 82.56% - (Direct Request)
2 94 4.14% https://www.google.com/search
3 78 3.43% http://sandmair.com
4 78 3.43% www.google.com
5 42 1.85% binance.com
6 17 0.75% http://sandmair.com/favicon.ico
7 14 0.62% http://sandmair.com/wp-login.php
8 10 0.44% http://sandmair.com/
9 10 0.44% https://sandmair.com
10 4 0.18% http://81.19.159.61:80/
11 4 0.18% http://www.google.com.hk
12 3 0.13% http://sandmair.com/ads.txt
13 3 0.13% http://sandmair.com/humans.txt
14 3 0.13% http://sandmair.com/robots.txt
15 2 0.09% http://81.19.159.61:80
16 2 0.09% http://81.19.159.61:80/favicon.ico
17 2 0.09% https://sandmair.com/.DS_Store
18 2 0.09% https://sandmair.com/favicon.ico
19 1 0.04% http://sandmair.com/_ignition/health-check/
20 1 0.04% http://sandmair.com/backup
21 1 0.04% http://sandmair.com/bc
22 1 0.04% http://sandmair.com/bk
23 1 0.04% http://sandmair.com/home
24 1 0.04% http://sandmair.com/main
25 1 0.04% http://sandmair.com/new
26 1 0.04% http://sandmair.com/old
27 1 0.04% http://sandmair.com/public/_ignition/health-check/
28 1 0.04% http://sandmair.com/wordpress
29 1 0.04% http://sandmair.com/wp
30 1 0.04% http://sandmair.com/wp-includes/wlwmanifest.xml

Top 15 of 115 Total User Agents
# Hits User Agent
1 222 9.78% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 180 7.93% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 178 7.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 145 6.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 108 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 92 4.05% ZoominfoBot (zoominfobot at zoominfo dot com)
7 83 3.65% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 79 3.48% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 66 2.91% python-requests/2.27.1
10 60 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
11 60 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 51 2.25% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
13 46 2.03% ALittle Client
14 42 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 41 1.81% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2271 100.00% 709 100.14% 9673 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23