Usage Statistics for www.sandmair.com

Summary Period: March 2023
Generated 01-Apr-2023 03:25 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 2671
Total Files 695
Total Pages 1847
Total Visits 596
Total KBytes 10637
Total Unique Sites 652
Total Unique URLs 48
Total Unique Referrers 154
Total Unique User Agents 178
. Avg Max
Hits per Hour 3 213
Hits per Day 86 268
Files per Day 22 52
Pages per Day 59 251
Sites per Day 21 49
Visits per Day 19 30
KBytes per Day 343 1294
Hits by Response Code
Code 200 - OK 26.02% 695
Code 302 - Found 45.71% 1221
Code 404 - Not Found 28.27% 755

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 49 1.83% 6 0.86% 32 1.73% 15 2.52% 17 2.61% 66 0.62%
2 93 3.48% 39 5.61% 65 3.52% 16 2.68% 22 3.37% 892 8.39%
3 44 1.65% 19 2.73% 32 1.73% 15 2.52% 22 3.37% 149 1.40%
4 57 2.13% 32 4.60% 44 2.38% 21 3.52% 27 4.14% 527 4.96%
5 260 9.73% 16 2.30% 210 11.37% 15 2.52% 23 3.53% 438 4.12%
6 120 4.49% 39 5.61% 74 4.01% 29 4.87% 36 5.52% 349 3.28%
7 101 3.78% 43 6.19% 78 4.22% 28 4.70% 33 5.06% 362 3.41%
8 31 1.16% 11 1.58% 25 1.35% 15 2.52% 21 3.22% 41 0.39%
9 50 1.87% 4 0.58% 20 1.08% 7 1.17% 10 1.53% 91 0.85%
10 66 2.47% 16 2.30% 50 2.71% 21 3.52% 29 4.45% 128 1.20%
11 24 0.90% 4 0.58% 19 1.03% 8 1.34% 11 1.69% 126 1.19%
12 116 4.34% 26 3.74% 68 3.68% 25 4.19% 31 4.75% 147 1.38%
13 56 2.10% 13 1.87% 28 1.52% 14 2.35% 21 3.22% 169 1.59%
14 118 4.42% 52 7.48% 81 4.39% 26 4.36% 34 5.21% 1153 10.83%
15 59 2.21% 14 2.01% 37 2.00% 21 3.52% 29 4.45% 261 2.45%
16 96 3.59% 33 4.75% 58 3.14% 27 4.53% 32 4.91% 462 4.34%
17 117 4.38% 43 6.19% 64 3.47% 30 5.03% 49 7.52% 621 5.84%
18 66 2.47% 45 6.47% 46 2.49% 14 2.35% 27 4.14% 1294 12.17%
19 92 3.44% 14 2.01% 42 2.27% 17 2.85% 25 3.83% 303 2.84%
20 25 0.94% 6 0.86% 19 1.03% 13 2.18% 14 2.15% 149 1.40%
21 95 3.56% 23 3.31% 64 3.47% 22 3.69% 29 4.45% 501 4.71%
22 268 10.03% 20 2.88% 251 13.59% 21 3.52% 27 4.14% 477 4.48%
23 34 1.27% 10 1.44% 27 1.46% 15 2.52% 15 2.30% 211 1.98%
24 65 2.43% 19 2.73% 44 2.38% 24 4.03% 33 5.06% 224 2.11%
25 90 3.37% 39 5.61% 58 3.14% 29 4.87% 41 6.29% 413 3.89%
26 69 2.58% 15 2.16% 53 2.87% 20 3.36% 28 4.29% 237 2.22%
27 122 4.57% 22 3.17% 63 3.41% 21 3.52% 35 5.37% 251 2.36%
28 82 3.07% 13 1.87% 45 2.44% 18 3.02% 26 3.99% 160 1.50%
29 26 0.97% 10 1.44% 17 0.92% 7 1.17% 10 1.53% 69 0.65%
30 88 3.29% 25 3.60% 64 3.47% 19 3.19% 26 3.99% 205 1.93%
31 92 3.44% 24 3.45% 69 3.74% 25 4.19% 33 5.06% 162 1.52%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 97 3.63% 1 51 7.34% 1 60 3.25% 27 838 7.88%
1 4 139 5.20% 1 49 7.05% 2 85 4.60% 31 962 9.04%
2 2 66 2.47% 0 30 4.32% 1 54 2.92% 9 269 2.53%
3 12 374 14.00% 1 37 5.32% 10 316 17.11% 15 451 4.24%
4 2 80 3.00% 0 20 2.88% 1 43 2.33% 9 268 2.52%
5 3 108 4.04% 0 28 4.03% 2 72 3.90% 9 265 2.49%
6 3 100 3.74% 0 21 3.02% 1 44 2.38% 16 482 4.53%
7 2 65 2.43% 0 19 2.73% 1 42 2.27% 8 263 2.47%
8 0 29 1.09% 0 7 1.01% 0 17 0.92% 4 118 1.11%
9 1 53 1.98% 0 12 1.73% 1 35 1.89% 5 170 1.59%
10 3 98 3.67% 1 33 4.75% 1 52 2.82% 13 410 3.86%
11 2 73 2.73% 0 25 3.60% 1 49 2.65% 10 306 2.87%
12 8 274 10.26% 0 27 3.88% 8 254 13.75% 22 687 6.46%
13 5 168 6.29% 1 52 7.48% 3 100 5.41% 42 1293 12.16%
14 1 59 2.21% 0 11 1.58% 0 24 1.30% 4 126 1.19%
15 5 166 6.21% 0 20 2.88% 2 91 4.93% 14 425 3.99%
16 1 58 2.17% 0 18 2.59% 1 50 2.71% 6 172 1.62%
17 2 76 2.85% 1 32 4.60% 1 57 3.09% 19 579 5.44%
18 5 169 6.33% 2 75 10.79% 3 120 6.50% 36 1123 10.55%
19 2 91 3.41% 0 25 3.60% 1 60 3.25% 6 199 1.87%
20 2 92 3.44% 0 24 3.45% 2 63 3.41% 11 352 3.31%
21 2 70 2.62% 0 29 4.17% 1 40 2.17% 10 304 2.86%
22 3 102 3.82% 1 34 4.89% 2 82 4.44% 11 332 3.12%
23 2 64 2.40% 0 16 2.30% 1 37 2.00% 8 245 2.31%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 464 17.37% 1152 10.83% /
2 48 1.80% 73 0.69% /error/
3 27 1.01% 265 2.49% /stats/
4 17 0.64% 996 9.36% /stats/usage_202207.html
5 16 0.60% 928 8.72% /stats/usage_202204.html
6 11 0.41% 639 6.01% /stats/usage_202209.html
7 7 0.26% 596 5.61% /stats/usage_202301.html
8 7 0.26% 582 5.48% /stats/usage_202302.html
9 6 0.22% 22 0.20% /error/401-authorization.html
10 6 0.22% 20 0.19% /error/403-forbidden.html
11 6 0.22% 349 3.28% /stats/usage_202211.html
12 6 0.22% 370 3.48% /stats/usage_202303.html
13 5 0.19% 18 0.17% /error/404-file-not-found.html
14 5 0.19% 17 0.16% /error/500-internal-server-error.html
15 5 0.19% 291 2.73% /stats/usage_202208.html
16 5 0.19% 295 2.77% /stats/usage_202210.html
17 5 0.19% 295 2.77% /stats/usage_202212.html
18 4 0.15% 235 2.21% /stats/usage_202205.html
19 4 0.15% 233 2.19% /stats/usage_202206.html
20 3 0.11% 7 0.06% /stats/ctry_usage_202303.png
21 3 0.11% 6 0.06% /stats/hourly_usage_202301.png
22 3 0.11% 6 0.05% /stats/hourly_usage_202303.png
23 3 0.11% 176 1.66% /stats/usage_202203.html
24 2 0.07% 8 0.07% /stats/daily_usage_202301.png
25 2 0.07% 5 0.05% /stats/daily_usage_202303.png
26 2 0.07% 4 0.04% /stats/hourly_usage_202302.png
27 2 0.07% 113 1.06% /stats/usage_202202.html
28 1 0.04% 2 0.02% /stats/ctry_usage_202204.png
29 1 0.04% 2 0.02% /stats/ctry_usage_202208.png
30 1 0.04% 2 0.02% /stats/ctry_usage_202209.png

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 464 17.37% 1152 10.83% /
2 17 0.64% 996 9.36% /stats/usage_202207.html
3 16 0.60% 928 8.72% /stats/usage_202204.html
4 11 0.41% 639 6.01% /stats/usage_202209.html
5 7 0.26% 596 5.61% /stats/usage_202301.html
6 7 0.26% 582 5.48% /stats/usage_202302.html
7 6 0.22% 370 3.48% /stats/usage_202303.html
8 6 0.22% 349 3.28% /stats/usage_202211.html
9 5 0.19% 295 2.77% /stats/usage_202210.html
10 5 0.19% 295 2.77% /stats/usage_202212.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 464 17.37% 396 81.99% /
2 27 1.01% 16 3.31% /stats/
3 48 1.80% 13 2.69% /error/
4 16 0.60% 13 2.69% /stats/usage_202204.html
5 17 0.64% 13 2.69% /stats/usage_202207.html
6 11 0.41% 8 1.66% /stats/usage_202209.html
7 7 0.26% 4 0.83% /stats/usage_202301.html
8 6 0.22% 4 0.83% /stats/usage_202303.html
9 7 0.26% 3 0.62% /stats/usage_202302.html
10 6 0.22% 2 0.41% /error/401-authorization.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 464 17.37% 390 81.42% /
2 27 1.01% 13 2.71% /stats/
3 16 0.60% 13 2.71% /stats/usage_202204.html
4 17 0.64% 13 2.71% /stats/usage_202207.html
5 48 1.80% 12 2.51% /error/
6 11 0.41% 8 1.67% /stats/usage_202209.html
7 6 0.22% 6 1.25% /stats/usage_202303.html
8 7 0.26% 4 0.84% /stats/usage_202301.html
9 7 0.26% 4 0.84% /stats/usage_202302.html
10 6 0.22% 3 0.63% /error/401-authorization.html

Top 30 of 154 Total Referrers
# Hits Referrer
1 2133 79.86% - (Direct Request)
2 185 6.93% www.bing.com
3 83 3.11% www.google.com
4 22 0.82% http://sandmair.com
5 16 0.60% http://sandmair.com/wp-login.php
6 10 0.37% http://sandmair.com/
7 9 0.34% http://sandmair.com/favicon.ico
8 9 0.34% https://sandmair.com
9 4 0.15% http://sandmair.com/ads.txt
10 3 0.11% http://81.19.159.61:80/
11 3 0.11% http://sandmair.com/_ignition/health-check/
12 3 0.11% http://sandmair.com/humans.txt
13 3 0.11% http://sandmair.com/public/_ignition/health-check/
14 3 0.11% http://sandmair.com/robots.txt
15 3 0.11% http://sandmair.com/wp-includes/wlwmanifest.xml
16 3 0.11% https://sandmair.com/favicon.ico
17 2 0.07% http://81.19.159.61:80/favicon.ico
18 2 0.07% http://sandmair.com//1index.php
19 2 0.07% http://sandmair.com//2index.php
20 2 0.07% http://sandmair.com//upload.php
21 2 0.07% http://sandmair.com//wikindex.php
22 2 0.07% http://sandmair.com//xl.php
23 2 0.07% http://sandmair.com/wp-includes/css/buttons.css
24 2 0.07% http://www.google.com.hk
25 2 0.07% https://google.com
26 2 0.07% https://google.com/
27 1 0.04% http://81.19.159.61:80
28 1 0.04% http://sandmair.com//01.php
29 1 0.04% http://sandmair.com//02.php
30 1 0.04% http://sandmair.com//0z.php

Top 15 of 178 Total User Agents
# Hits User Agent
1 247 9.25% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 225 8.42% Go-http-client/1.1
3 153 5.73% wp_is_mobile
4 152 5.69% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 149 5.58% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 122 4.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 110 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 93 3.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
9 85 3.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 81 3.03% ZoominfoBot (zoominfobot at zoominfo dot com)
11 57 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
12 56 2.10% ALittle Client
13 52 1.95% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
14 41 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 39 1.46% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2671 100.00% 695 100.00% 10637 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23