Usage Statistics for www.sandmair.com

Summary Period: June 2023
Generated 01-Jul-2023 03:29 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 2846
Total Files 762
Total Pages 1755
Total Visits 745
Total KBytes 11327
Total Unique Sites 849
Total Unique URLs 68
Total Unique Referrers 77
Total Unique User Agents 177
. Avg Max
Hits per Hour 3 43
Hits per Day 94 199
Files per Day 25 62
Pages per Day 58 134
Sites per Day 28 72
Visits per Day 24 48
KBytes per Day 378 1100
Hits by Response Code
Code 200 - OK 26.77% 762
Code 301 - Moved Permanently 0.07% 2
Code 302 - Found 38.69% 1101
Code 404 - Not Found 34.47% 981

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 65 2.28% 12 1.57% 36 2.05% 19 2.55% 26 3.06% 82 0.73%
2 122 4.29% 62 8.14% 72 4.10% 38 5.10% 72 8.48% 820 7.24%
3 111 3.90% 22 2.89% 52 2.96% 24 3.22% 34 4.00% 394 3.48%
4 88 3.09% 12 1.57% 34 1.94% 18 2.42% 25 2.94% 207 1.82%
5 86 3.02% 35 4.59% 61 3.48% 17 2.28% 32 3.77% 975 8.60%
6 199 6.99% 38 4.99% 134 7.64% 48 6.44% 66 7.77% 539 4.76%
7 105 3.69% 25 3.28% 65 3.70% 28 3.76% 40 4.71% 343 3.03%
8 45 1.58% 9 1.18% 23 1.31% 12 1.61% 20 2.36% 82 0.72%
9 121 4.25% 13 1.71% 63 3.59% 21 2.82% 29 3.42% 232 2.04%
10 79 2.78% 29 3.81% 52 2.96% 20 2.68% 24 2.83% 219 1.94%
11 138 4.85% 21 2.76% 76 4.33% 19 2.55% 24 2.83% 495 4.37%
12 53 1.86% 15 1.97% 34 1.94% 19 2.55% 27 3.18% 63 0.56%
13 80 2.81% 9 1.18% 46 2.62% 16 2.15% 23 2.71% 155 1.37%
14 104 3.65% 16 2.10% 49 2.79% 16 2.15% 25 2.94% 283 2.49%
15 31 1.09% 9 1.18% 17 0.97% 13 1.74% 21 2.47% 125 1.10%
16 71 2.49% 16 2.10% 52 2.96% 20 2.68% 31 3.65% 240 2.12%
17 53 1.86% 20 2.62% 33 1.88% 21 2.82% 29 3.42% 210 1.85%
18 109 3.83% 20 2.62% 60 3.42% 25 3.36% 31 3.65% 219 1.94%
19 67 2.35% 15 1.97% 53 3.02% 23 3.09% 27 3.18% 100 0.89%
20 107 3.76% 41 5.38% 82 4.67% 28 3.76% 32 3.77% 1033 9.12%
21 148 5.20% 21 2.76% 83 4.73% 24 3.22% 44 5.18% 268 2.36%
22 84 2.95% 45 5.91% 58 3.30% 29 3.89% 36 4.24% 775 6.84%
23 135 4.74% 38 4.99% 102 5.81% 43 5.77% 51 6.01% 243 2.14%
24 101 3.55% 38 4.99% 66 3.76% 40 5.37% 56 6.60% 528 4.66%
25 90 3.16% 20 2.62% 63 3.59% 29 3.89% 41 4.83% 136 1.20%
26 101 3.55% 47 6.17% 74 4.22% 27 3.62% 34 4.00% 1014 8.96%
27 92 3.23% 25 3.28% 49 2.79% 35 4.70% 48 5.65% 201 1.78%
28 150 5.27% 59 7.74% 90 5.13% 37 4.97% 59 6.95% 1100 9.71%
29 50 1.76% 16 2.10% 29 1.65% 20 2.68% 29 3.42% 155 1.37%
30 61 2.14% 14 1.84% 47 2.68% 17 2.28% 24 2.83% 90 0.80%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 152 5.34% 1 40 5.25% 3 99 5.64% 8 237 2.09%
1 3 102 3.58% 0 13 1.71% 2 63 3.59% 7 209 1.85%
2 3 91 3.20% 0 13 1.71% 2 67 3.82% 4 133 1.17%
3 2 63 2.21% 0 15 1.97% 1 32 1.82% 4 133 1.17%
4 5 157 5.52% 1 57 7.48% 3 95 5.41% 49 1467 12.95%
5 3 94 3.30% 1 46 6.04% 2 76 4.33% 36 1083 9.56%
6 2 78 2.74% 0 21 2.76% 1 55 3.13% 10 294 2.60%
7 3 96 3.37% 0 21 2.76% 1 40 2.28% 13 385 3.40%
8 2 70 2.46% 0 13 1.71% 1 48 2.74% 4 122 1.08%
9 3 104 3.65% 1 36 4.72% 1 58 3.30% 16 492 4.34%
10 4 127 4.46% 1 34 4.46% 2 69 3.93% 12 371 3.27%
11 4 128 4.50% 0 28 3.67% 2 69 3.93% 11 331 2.92%
12 4 124 4.36% 0 17 2.23% 2 70 3.99% 10 308 2.72%
13 2 83 2.92% 0 17 2.23% 1 37 2.11% 10 286 2.53%
14 3 102 3.58% 0 25 3.28% 2 74 4.22% 7 195 1.73%
15 3 105 3.69% 0 27 3.54% 2 65 3.70% 11 342 3.02%
16 3 102 3.58% 0 28 3.67% 2 76 4.33% 8 243 2.14%
17 3 95 3.34% 1 31 4.07% 2 60 3.42% 12 357 3.16%
18 1 59 2.07% 0 13 1.71% 1 47 2.68% 6 172 1.52%
19 4 144 5.06% 1 35 4.59% 2 72 4.10% 19 563 4.97%
20 4 130 4.57% 0 25 3.28% 2 61 3.48% 11 317 2.80%
21 7 220 7.73% 1 52 6.82% 4 130 7.41% 24 722 6.38%
22 7 220 7.73% 2 83 10.89% 5 154 8.77% 42 1246 11.00%
23 6 200 7.03% 2 72 9.45% 4 138 7.86% 44 1317 11.63%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 502 17.64% 1032 9.11% /
2 49 1.72% 75 0.66% /error/
3 15 0.53% 147 1.30% /stats/
4 8 0.28% 682 6.02% /stats/usage_202301.html
5 8 0.28% 666 5.88% /stats/usage_202302.html
6 7 0.25% 25 0.22% /error/401-authorization.html
7 7 0.25% 593 5.24% /stats/usage_202303.html
8 6 0.21% 20 0.18% /error/403-forbidden.html
9 6 0.21% 21 0.19% /error/404-file-not-found.html
10 6 0.21% 20 0.18% /error/500-internal-server-error.html
11 6 0.21% 351 3.10% /stats/usage_202207.html
12 6 0.21% 349 3.08% /stats/usage_202208.html
13 6 0.21% 348 3.08% /stats/usage_202209.html
14 6 0.21% 354 3.13% /stats/usage_202210.html
15 6 0.21% 349 3.08% /stats/usage_202211.html
16 6 0.21% 354 3.12% /stats/usage_202212.html
17 6 0.21% 510 4.50% /stats/usage_202305.html
18 5 0.18% 422 3.73% /stats/usage_202304.html
19 5 0.18% 302 2.67% /stats/usage_202306.html
20 4 0.14% 9 0.08% /stats/hourly_usage_202302.png
21 4 0.14% 233 2.06% /stats/usage_202206.html
22 3 0.11% 7 0.06% /stats/ctry_usage_202301.png
23 3 0.11% 7 0.06% /stats/ctry_usage_202302.png
24 3 0.11% 7 0.06% /stats/ctry_usage_202303.png
25 3 0.11% 7 0.06% /stats/ctry_usage_202305.png
26 3 0.11% 12 0.11% /stats/daily_usage_202302.png
27 3 0.11% 6 0.06% /stats/hourly_usage_202301.png
28 3 0.11% 7 0.06% /stats/hourly_usage_202305.png
29 3 0.11% 170 1.50% /stats/usage_202202.html
30 3 0.11% 176 1.56% /stats/usage_202203.html

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 502 17.64% 1032 9.11% /
2 8 0.28% 682 6.02% /stats/usage_202301.html
3 8 0.28% 666 5.88% /stats/usage_202302.html
4 7 0.25% 593 5.24% /stats/usage_202303.html
5 6 0.21% 510 4.50% /stats/usage_202305.html
6 5 0.18% 422 3.73% /stats/usage_202304.html
7 6 0.21% 354 3.13% /stats/usage_202210.html
8 6 0.21% 354 3.12% /stats/usage_202212.html
9 6 0.21% 351 3.10% /stats/usage_202207.html
10 6 0.21% 349 3.08% /stats/usage_202211.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 502 17.64% 520 86.96% /
2 49 1.72% 18 3.01% /error/
3 15 0.53% 10 1.67% /stats/
4 8 0.28% 4 0.67% /stats/usage_202301.html
5 8 0.28% 4 0.67% /stats/usage_202302.html
6 7 0.25% 4 0.67% /stats/usage_202303.html
7 7 0.25% 3 0.50% /error/401-authorization.html
8 6 0.21% 3 0.50% /error/404-file-not-found.html
9 6 0.21% 3 0.50% /stats/usage_202207.html
10 6 0.21% 3 0.50% /stats/usage_202210.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 502 17.64% 493 84.13% /
2 49 1.72% 22 3.75% /error/
3 15 0.53% 9 1.54% /stats/
4 8 0.28% 6 1.02% /stats/usage_202301.html
5 5 0.18% 5 0.85% /stats/usage_202306.html
6 6 0.21% 4 0.68% /error/404-file-not-found.html
7 4 0.14% 4 0.68% /stats/usage_202206.html
8 6 0.21% 4 0.68% /stats/usage_202207.html
9 6 0.21% 4 0.68% /stats/usage_202211.html
10 8 0.28% 4 0.68% /stats/usage_202302.html

Top 30 of 77 Total Referrers
# Hits Referrer
1 2514 88.33% - (Direct Request)
2 78 2.74% www.google.com
3 35 1.23% http://sandmair.com
4 27 0.95% https://sandmair.com
5 24 0.84% http://sandmair.com/favicon.ico
6 18 0.63% http://sandmair.com/wp-login.php
7 14 0.49% binance.com
8 13 0.46% https://sandmair.com/favicon.ico
9 12 0.42% sandmair.com/wp-json/wp/v2/posts
10 8 0.28% http://sandmair.com/
11 5 0.18% http://sandmair.com/robots.txt
12 4 0.14% http://sandmair.com/ads.txt
13 4 0.14% http://sandmair.com/humans.txt
14 2 0.07% http://81.19.159.61:80/
15 2 0.07% http://sandmair.com/_ignition/health-check/
16 2 0.07% http://sandmair.com/public/_ignition/health-check/
17 2 0.07% http://sandmair.com/wp-includes/wlwmanifest.xml
18 2 0.07% https://81.19.159.61:443
19 2 0.07% https://www.google.com/'
20 2 0.07% https://www.google.com/\
21 1 0.04% http://81.19.159.61:80/favicon.ico
22 1 0.04% http://sandmair.com//wp-content/themes/seotheme/db.php
23 1 0.04% http://sandmair.com/0.php
24 1 0.04% http://sandmair.com/400.php
25 1 0.04% http://sandmair.com/666.php
26 1 0.04% http://sandmair.com/777.php
27 1 0.04% http://sandmair.com/a.php
28 1 0.04% http://sandmair.com/aa.php
29 1 0.04% http://sandmair.com/adminer.php
30 1 0.04% http://sandmair.com/applicazione.php

Top 15 of 177 Total User Agents
# Hits User Agent
1 327 11.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 258 9.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 219 7.70% python-requests/2.27.1
4 146 5.13% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 125 4.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 82 2.88% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 74 2.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 69 2.42% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
9 68 2.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 61 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 52 1.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
12 48 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
13 47 1.65% ZoominfoBot (zoominfobot at zoominfo dot com)
14 42 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 41 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36

Usage by Country for June 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2846 100.00% 762 100.00% 11327 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23