Usage Statistics for www.sandmair.com

Summary Period: December 2023
Generated 01-Jan-2024 03:23 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 3201
Total Files 856
Total Pages 2442
Total Visits 453
Total KBytes 18708
Total Unique Sites 165
Total Unique URLs 47
Total Unique Referrers 165
Total Unique User Agents 256
. Avg Max
Hits per Hour 4 212
Hits per Day 103 273
Files per Day 27 79
Pages per Day 78 249
Sites per Day 5 44
Visits per Day 14 30
KBytes per Day 603 3736
Hits by Response Code
Undefined response code 0.06% 2
Code 200 - OK 26.74% 856
Code 302 - Found 46.30% 1482
Code 404 - Not Found 26.90% 861

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 89 2.78% 22 2.57% 73 2.99% 27 5.96% 35 21.21% 254 1.36%
2 60 1.87% 20 2.34% 45 1.84% 26 5.74% 29 17.58% 578 3.09%
3 92 2.87% 19 2.22% 37 1.52% 20 4.42% 32 19.39% 343 1.83%
4 77 2.41% 16 1.87% 49 2.01% 21 4.64% 22 13.33% 149 0.80%
5 250 7.81% 47 5.49% 218 8.93% 30 6.62% 44 26.67% 1385 7.40%
6 137 4.28% 79 9.23% 116 4.75% 17 3.75% 11 6.67% 3736 19.97%
7 50 1.56% 26 3.04% 38 1.56% 9 1.99% 1 0.61% 1015 5.42%
8 36 1.12% 18 2.10% 29 1.19% 9 1.99% 1 0.61% 150 0.80%
9 229 7.15% 42 4.91% 196 8.03% 12 2.65% 1 0.61% 431 2.30%
10 135 4.22% 34 3.97% 109 4.46% 20 4.42% 1 0.61% 957 5.12%
11 16 0.50% 8 0.93% 14 0.57% 2 0.44% 1 0.61% 11 0.06%
12 60 1.87% 19 2.22% 40 1.64% 7 1.55% 1 0.61% 156 0.84%
13 165 5.15% 38 4.44% 120 4.91% 15 3.31% 1 0.61% 350 1.87%
14 71 2.22% 34 3.97% 53 2.17% 17 3.75% 1 0.61% 1094 5.85%
15 95 2.97% 22 2.57% 46 1.88% 13 2.87% 1 0.61% 829 4.43%
16 72 2.25% 23 2.69% 52 2.13% 14 3.09% 1 0.61% 150 0.80%
17 96 3.00% 17 1.99% 43 1.76% 14 3.09% 1 0.61% 171 0.92%
18 120 3.75% 23 2.69% 82 3.36% 12 2.65% 1 0.61% 233 1.24%
19 93 2.91% 39 4.56% 62 2.54% 19 4.19% 1 0.61% 615 3.29%
20 99 3.09% 54 6.31% 65 2.66% 16 3.53% 1 0.61% 714 3.82%
21 60 1.87% 33 3.86% 45 1.84% 13 2.87% 1 0.61% 630 3.37%
22 41 1.28% 13 1.52% 27 1.11% 13 2.87% 1 0.61% 297 1.59%
23 63 1.97% 27 3.15% 37 1.52% 10 2.21% 1 0.61% 139 0.74%
24 258 8.06% 30 3.50% 249 10.20% 13 2.87% 1 0.61% 904 4.83%
25 70 2.19% 18 2.10% 37 1.52% 16 3.53% 1 0.61% 579 3.10%
26 104 3.25% 32 3.74% 65 2.66% 12 2.65% 1 0.61% 720 3.85%
27 146 4.56% 14 1.64% 133 5.45% 19 4.19% 1 0.61% 525 2.80%
28 273 8.53% 15 1.75% 238 9.75% 11 2.43% 1 0.61% 431 2.31%
29 77 2.41% 46 5.37% 63 2.58% 13 2.87% 1 0.61% 963 5.15%
30 44 1.37% 19 2.22% 40 1.64% 11 2.43% 1 0.61% 178 0.95%
31 23 0.72% 9 1.05% 21 0.86% 6 1.32% 1 0.61% 21 0.11%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 86 2.69% 1 42 4.91% 1 61 2.50% 14 436 2.33%
1 2 85 2.66% 0 27 3.15% 1 39 1.60% 8 245 1.31%
2 2 91 2.84% 0 29 3.39% 2 64 2.62% 24 758 4.05%
3 2 88 2.75% 1 37 4.32% 1 53 2.17% 19 574 3.07%
4 2 81 2.53% 0 25 2.92% 1 58 2.38% 14 431 2.30%
5 8 278 8.68% 0 28 3.27% 8 259 10.61% 28 862 4.61%
6 3 111 3.47% 0 23 2.69% 2 82 3.36% 17 516 2.76%
7 4 127 3.97% 1 52 6.07% 3 96 3.93% 30 933 4.98%
8 2 63 1.97% 0 28 3.27% 1 51 2.09% 30 931 4.98%
9 3 113 3.53% 1 38 4.44% 2 79 3.24% 38 1166 6.23%
10 2 85 2.66% 0 29 3.39% 1 50 2.05% 11 326 1.74%
11 8 274 8.56% 1 33 3.86% 7 223 9.13% 19 594 3.17%
12 7 243 7.59% 0 27 3.15% 6 203 8.31% 12 365 1.95%
13 3 98 3.06% 1 38 4.44% 2 80 3.28% 22 694 3.71%
14 4 129 4.03% 1 56 6.54% 2 92 3.77% 21 639 3.42%
15 3 116 3.62% 1 49 5.72% 2 91 3.73% 36 1126 6.02%
16 2 86 2.69% 0 22 2.57% 1 50 2.05% 17 522 2.79%
17 11 346 10.81% 1 31 3.62% 9 309 12.65% 21 666 3.56%
18 4 125 3.91% 1 34 3.97% 2 82 3.36% 20 631 3.37%
19 5 167 5.22% 1 33 3.86% 4 131 5.36% 21 639 3.41%
20 5 180 5.62% 3 107 12.50% 4 132 5.41% 144 4457 23.82%
21 2 78 2.44% 0 24 2.80% 1 50 2.05% 9 294 1.57%
22 2 64 2.00% 0 20 2.34% 1 44 1.80% 15 461 2.46%
23 2 87 2.72% 0 24 2.80% 2 63 2.58% 14 442 2.36%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 537 16.78% 1236 6.61% /
2 48 1.50% 73 0.39% /error/
3 32 1.00% 316 1.69% /stats/
4 12 0.37% 998 5.34% /stats/usage_202302.html
5 12 0.37% 870 4.65% /stats/usage_202312.html
6 11 0.34% 37 0.20% /error/500-internal-server-error.html
7 11 0.34% 932 4.98% /stats/usage_202303.html
8 10 0.31% 852 4.55% /stats/usage_202301.html
9 10 0.31% 845 4.51% /stats/usage_202304.html
10 10 0.31% 852 4.56% /stats/usage_202307.html
11 10 0.31% 851 4.55% /stats/usage_202310.html
12 9 0.28% 32 0.17% /error/401-authorization.html
13 9 0.28% 30 0.16% /error/403-forbidden.html
14 9 0.28% 760 4.06% /stats/usage_202306.html
15 8 0.25% 680 3.63% /stats/usage_202305.html
16 8 0.25% 667 3.57% /stats/usage_202308.html
17 8 0.25% 677 3.62% /stats/usage_202309.html
18 8 0.25% 675 3.61% /stats/usage_202311.html
19 7 0.22% 25 0.13% /error/404-file-not-found.html
20 7 0.22% 396 2.12% /stats/usage_202202.html
21 7 0.22% 412 2.20% /stats/usage_202203.html
22 7 0.22% 407 2.18% /stats/usage_202211.html
23 6 0.19% 348 1.86% /stats/usage_202204.html
24 6 0.19% 353 1.89% /stats/usage_202205.html
25 6 0.19% 351 1.88% /stats/usage_202207.html
26 6 0.19% 354 1.89% /stats/usage_202210.html
27 6 0.19% 354 1.89% /stats/usage_202212.html
28 5 0.16% 291 1.56% /stats/usage_202206.html
29 5 0.16% 291 1.55% /stats/usage_202208.html
30 5 0.16% 290 1.55% /stats/usage_202209.html

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 537 16.78% 1236 6.61% /
2 12 0.37% 998 5.34% /stats/usage_202302.html
3 11 0.34% 932 4.98% /stats/usage_202303.html
4 12 0.37% 870 4.65% /stats/usage_202312.html
5 10 0.31% 852 4.56% /stats/usage_202307.html
6 10 0.31% 852 4.55% /stats/usage_202301.html
7 10 0.31% 851 4.55% /stats/usage_202310.html
8 10 0.31% 845 4.51% /stats/usage_202304.html
9 9 0.28% 760 4.06% /stats/usage_202306.html
10 8 0.25% 680 3.63% /stats/usage_202305.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 537 16.78% 277 74.86% /
2 32 1.00% 15 4.05% /stats/
3 12 0.37% 6 1.62% /stats/usage_202302.html
4 12 0.37% 6 1.62% /stats/usage_202312.html
5 48 1.50% 5 1.35% /error/
6 10 0.31% 5 1.35% /stats/usage_202304.html
7 10 0.31% 5 1.35% /stats/usage_202307.html
8 10 0.31% 5 1.35% /stats/usage_202310.html
9 8 0.25% 5 1.35% /stats/usage_202311.html
10 11 0.34% 4 1.08% /error/500-internal-server-error.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 537 16.78% 286 76.88% /
2 32 1.00% 10 2.69% /stats/
3 10 0.31% 6 1.61% /stats/usage_202307.html
4 9 0.28% 5 1.34% /error/401-authorization.html
5 12 0.37% 5 1.34% /stats/usage_202302.html
6 12 0.37% 5 1.34% /stats/usage_202312.html
7 10 0.31% 4 1.08% /stats/usage_202301.html
8 11 0.34% 4 1.08% /stats/usage_202303.html
9 9 0.28% 4 1.08% /stats/usage_202306.html
10 8 0.25% 4 1.08% /stats/usage_202309.html

Top 30 of 165 Total Referrers
# Hits Referrer
1 2605 81.38% - (Direct Request)
2 84 2.62% binance.com
3 73 2.28% www.google.com
4 64 2.00% http://sandmair.com
5 20 0.62% http://sandmair.com/
6 20 0.62% http://sandmair.com/wp-login.php
7 10 0.31% https://sandmair.com
8 7 0.22% http://sandmair.com/favicon.ico
9 6 0.19% http://www.gumbo.com/
10 6 0.19% https://sandmair.com:443/
11 5 0.16% http://81.19.159.61:80/
12 5 0.16% http://sandmair.com/robots.txt
13 4 0.12% http://sandmair.com/humans.txt
14 4 0.12% http://www.google.com.hk
15 3 0.09% http://sandmair.com//classwithtostring.php
16 3 0.09% http://sandmair.com//repeater.php
17 3 0.09% http://sandmair.com//text.php
18 3 0.09% http://sandmair.com//themes.php
19 3 0.09% http://sandmair.com//users.php
20 3 0.09% http://sandmair.com/ads.txt
21 3 0.09% https://sandmair.com/favicon.ico
22 2 0.06% http://sandmair.com//01.php
23 2 0.06% http://sandmair.com//0z.php
24 2 0.06% http://sandmair.com//1.php
25 2 0.06% http://sandmair.com//403.php
26 2 0.06% http://sandmair.com//about.php
27 2 0.06% http://sandmair.com//admin.php
28 2 0.06% http://sandmair.com//admin/controller/extension/extension/Not_Found.php
29 2 0.06% http://sandmair.com//admin/controller/extension/wpm.php
30 2 0.06% http://sandmair.com//autoload_classmap.php

Top 15 of 256 Total User Agents
# Hits User Agent
1 495 15.46% Go-http-client/1.1
2 187 5.84% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 139 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4 113 3.53% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 104 3.25% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 102 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 95 2.97% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 88 2.75% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 81 2.53% ZoominfoBot (zoominfobot at zoominfo dot com)
10 66 2.06% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
11 62 1.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 61 1.91% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 48 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.89 Safari/537.36
14 48 1.50% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
15 48 1.50% python-requests/2.21.0

Usage by Country for December 2023

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 2613 81.63% 719 84.00% 15889 84.93% Commercial (com)
2 588 18.37% 137 16.00% 2820 15.07% Unresolved/Unknown


Generated by Webalizer Version 2.23