Usage Statistics for www.sandmair.com

Summary Period: February 2024
Generated 01-Mar-2024 11:30 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 8421
Total Files 1092
Total Pages 7509
Total Visits 643
Total KBytes 22107
Total Unique Sites 661
Total Unique URLs 108
Total Unique Referrers 91
Total Unique User Agents 280
. Avg Max
Hits per Hour 12 1526
Hits per Day 290 2057
Files per Day 37 225
Pages per Day 258 1877
Sites per Day 22 54
Visits per Day 22 44
KBytes per Day 762 4607
Hits by Response Code
Code 200 - OK 12.97% 1092
Code 302 - Found 77.01% 6485
Code 404 - Not Found 10.02% 844

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 38 0.45% 17 1.56% 22 0.29% 14 2.18% 25 3.78% 259 1.17%
2 55 0.65% 19 1.74% 35 0.47% 25 3.89% 33 4.99% 933 4.22%
3 112 1.33% 26 2.38% 93 1.24% 31 4.82% 38 5.75% 429 1.94%
4 704 8.36% 17 1.56% 674 8.98% 16 2.49% 25 3.78% 393 1.78%
5 97 1.15% 40 3.66% 63 0.84% 20 3.11% 27 4.08% 1391 6.29%
6 63 0.75% 32 2.93% 41 0.55% 9 1.40% 14 2.12% 1115 5.04%
7 80 0.95% 45 4.12% 54 0.72% 37 5.75% 44 6.66% 1381 6.24%
8 70 0.83% 34 3.11% 52 0.69% 32 4.98% 41 6.20% 693 3.14%
9 731 8.68% 11 1.01% 652 8.68% 13 2.02% 14 2.12% 397 1.80%
10 800 9.50% 33 3.02% 780 10.39% 20 3.11% 27 4.08% 497 2.25%
11 124 1.47% 62 5.68% 108 1.44% 22 3.42% 26 3.93% 2182 9.87%
12 746 8.86% 15 1.37% 724 9.64% 16 2.49% 17 2.57% 336 1.52%
13 21 0.25% 7 0.64% 13 0.17% 8 1.24% 9 1.36% 35 0.16%
14 120 1.43% 39 3.57% 100 1.33% 28 4.35% 35 5.30% 576 2.61%
15 88 1.05% 27 2.47% 51 0.68% 20 3.11% 31 4.69% 220 1.00%
16 62 0.74% 27 2.47% 50 0.67% 22 3.42% 28 4.24% 210 0.95%
17 105 1.25% 32 2.93% 89 1.19% 30 4.67% 35 5.30% 260 1.18%
18 1336 15.87% 17 1.56% 1296 17.26% 19 2.95% 26 3.93% 678 3.07%
19 219 2.60% 122 11.17% 157 2.09% 29 4.51% 38 5.75% 2469 11.17%
20 53 0.63% 20 1.83% 40 0.53% 14 2.18% 17 2.57% 193 0.87%
21 29 0.34% 11 1.01% 18 0.24% 13 2.02% 20 3.03% 52 0.24%
22 38 0.45% 15 1.37% 27 0.36% 14 2.18% 21 3.18% 167 0.76%
23 78 0.93% 42 3.85% 58 0.77% 27 4.20% 36 5.45% 600 2.71%
24 2057 24.43% 225 20.60% 1877 25.00% 33 5.13% 36 5.45% 4607 20.84%
25 79 0.94% 12 1.10% 58 0.77% 19 2.95% 27 4.08% 114 0.52%
26 73 0.87% 13 1.19% 43 0.57% 16 2.49% 24 3.63% 246 1.11%
27 186 2.21% 71 6.50% 133 1.77% 44 6.84% 54 8.17% 677 3.06%
28 126 1.50% 48 4.40% 82 1.09% 34 5.29% 53 8.02% 512 2.32%
29 131 1.56% 13 1.19% 119 1.58% 18 2.80% 27 4.08% 485 2.20%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 159 1.89% 2 66 6.04% 2 76 1.01% 35 1003 4.54%
1 4 140 1.66% 2 58 5.31% 3 99 1.32% 23 668 3.02%
2 76 2210 26.24% 0 21 1.92% 74 2173 28.94% 30 879 3.98%
3 7 219 2.60% 2 81 7.42% 5 157 2.09% 60 1746 7.90%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 0.02% 0 0 0.00% 0 0 0.00% 0 4 0.02%
7 0 17 0.20% 0 8 0.73% 0 16 0.21% 1 39 0.18%
8 4 122 1.45% 1 33 3.02% 3 109 1.45% 14 397 1.80%
9 3 113 1.34% 1 49 4.49% 3 90 1.20% 47 1356 6.13%
10 4 132 1.57% 0 24 2.20% 3 96 1.28% 23 676 3.06%
11 3 104 1.24% 1 29 2.66% 2 65 0.87% 11 313 1.42%
12 8 234 2.78% 0 17 1.56% 7 224 2.98% 18 508 2.30%
13 14 427 5.07% 7 207 18.96% 9 283 3.77% 119 3445 15.58%
14 8 238 2.83% 2 58 5.31% 6 180 2.40% 41 1185 5.36%
15 3 89 1.06% 1 41 3.75% 1 57 0.76% 21 598 2.70%
16 4 130 1.54% 1 39 3.57% 3 100 1.33% 18 513 2.32%
17 2 81 0.96% 0 21 1.92% 1 56 0.75% 16 452 2.05%
18 90 2633 31.27% 0 26 2.38% 89 2584 34.41% 42 1225 5.54%
19 2 71 0.84% 0 25 2.29% 1 47 0.63% 19 563 2.55%
20 4 118 1.40% 0 23 2.11% 3 96 1.28% 12 358 1.62%
21 5 154 1.83% 2 67 6.14% 3 99 1.32% 86 2493 11.28%
22 6 185 2.20% 2 64 5.86% 4 141 1.88% 40 1173 5.31%
23 29 843 10.01% 4 135 12.36% 26 761 10.13% 87 2514 11.37%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 492 5.84% 1338 6.05% /
2 98 1.16% 150 0.68% /error/
3 38 0.45% 375 1.70% /stats/
4 22 0.26% 68 0.31% /error/500-internal-server-error.html
5 21 0.25% 63 0.28% /error/403-forbidden.html
6 19 0.23% 60 0.27% /error/404-file-not-found.html
7 16 0.19% 50 0.23% /error/401-authorization.html
8 13 0.15% 1102 4.98% /stats/usage_202303.html
9 13 0.15% 1111 5.03% /stats/usage_202312.html
10 12 0.14% 1020 4.61% /stats/usage_202305.html
11 12 0.14% 1023 4.63% /stats/usage_202307.html
12 11 0.13% 929 4.20% /stats/usage_202304.html
13 11 0.13% 938 4.24% /stats/usage_202401.html
14 11 0.13% 778 3.52% /stats/usage_202402.html
15 10 0.12% 845 3.82% /stats/usage_202306.html
16 10 0.12% 851 3.85% /stats/usage_202310.html
17 10 0.12% 844 3.82% /stats/usage_202311.html
18 9 0.11% 750 3.39% /stats/usage_202308.html
19 8 0.10% 22 0.10% /stats/usage.png
20 8 0.10% 677 3.06% /stats/usage_202309.html
21 7 0.08% 407 1.84% /stats/usage_202211.html
22 6 0.07% 13 0.06% /stats/ctry_usage_202310.png
23 6 0.07% 24 0.11% /stats/daily_usage_202305.png
24 6 0.07% 340 1.54% /stats/usage_202202.html
25 6 0.07% 348 1.58% /stats/usage_202209.html
26 6 0.07% 354 1.60% /stats/usage_202212.html
27 6 0.07% 499 2.26% /stats/usage_202302.html
28 5 0.06% 290 1.31% /stats/usage_202204.html
29 5 0.06% 291 1.32% /stats/usage_202206.html
30 5 0.06% 293 1.32% /stats/usage_202207.html

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 492 5.84% 1338 6.05% /
2 13 0.15% 1111 5.03% /stats/usage_202312.html
3 13 0.15% 1102 4.98% /stats/usage_202303.html
4 12 0.14% 1023 4.63% /stats/usage_202307.html
5 12 0.14% 1020 4.61% /stats/usage_202305.html
6 11 0.13% 938 4.24% /stats/usage_202401.html
7 11 0.13% 929 4.20% /stats/usage_202304.html
8 10 0.12% 851 3.85% /stats/usage_202310.html
9 10 0.12% 845 3.82% /stats/usage_202306.html
10 10 0.12% 844 3.82% /stats/usage_202311.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 492 5.84% 368 69.70% /
2 98 1.16% 30 5.68% /error/
3 38 0.45% 24 4.55% /stats/
4 21 0.25% 8 1.52% /error/403-forbidden.html
5 22 0.26% 7 1.33% /error/500-internal-server-error.html
6 13 0.15% 7 1.33% /stats/usage_202312.html
7 19 0.23% 6 1.14% /error/404-file-not-found.html
8 12 0.14% 6 1.14% /stats/usage_202307.html
9 13 0.15% 5 0.95% /stats/usage_202303.html
10 12 0.14% 5 0.95% /stats/usage_202305.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 492 5.84% 353 68.54% /
2 98 1.16% 32 6.21% /error/
3 38 0.45% 13 2.52% /stats/
4 21 0.25% 10 1.94% /error/403-forbidden.html
5 22 0.26% 9 1.75% /error/500-internal-server-error.html
6 19 0.23% 8 1.55% /error/404-file-not-found.html
7 13 0.15% 7 1.36% /stats/usage_202303.html
8 13 0.15% 7 1.36% /stats/usage_202312.html
9 11 0.13% 7 1.36% /stats/usage_202402.html
10 12 0.14% 6 1.17% /stats/usage_202307.html

Top 30 of 91 Total Referrers
# Hits Referrer
1 7931 94.18% - (Direct Request)
2 109 1.29% www.google.com
3 39 0.46% http://sandmair.com
4 18 0.21% http://sandmair.com/
5 13 0.15% https://sandmair.com
6 11 0.13% https://sandmair.com:443/
7 9 0.11% http://sandmair.com/wp-login.php
8 8 0.10% sandmair.com
9 7 0.08% binance.com
10 5 0.06% http://sandmair.com/ads.txt
11 5 0.06% http://sandmair.com/humans.txt
12 5 0.06% http://sandmair.com/robots.txt
13 3 0.04% http://81.19.159.61:80/
14 3 0.04% http://sandmair.com//.well-known/acme-challenge/install.php
15 3 0.04% http://sandmair.com//cgi-bin/cgi-bin/about.php
16 3 0.04% http://sandmair.com//cgi-bin/cgi-bin/about.php7
17 3 0.04% http://sandmair.com//cgi-bin/install.php
18 3 0.04% http://sandmair.com//cjfuns.php
19 3 0.04% http://sandmair.com//class.api.php
20 3 0.04% http://sandmair.com//css/install.php
21 3 0.04% http://sandmair.com//dropdown.php
22 3 0.04% http://sandmair.com//ee.php
23 3 0.04% http://sandmair.com//install.php
24 3 0.04% http://sandmair.com//my1.php
25 3 0.04% http://sandmair.com//st.php
26 3 0.04% http://sandmair.com//wp-admin/admin-ajax.php
27 3 0.04% http://sandmair.com//wp-admin/dropdown.php
28 3 0.04% http://sandmair.com//wp-admin/images/install.php
29 3 0.04% http://sandmair.com//wp-admin/install.php
30 3 0.04% http://sandmair.com//wp-admin/js/about.php

Top 15 of 280 Total User Agents
# Hits User Agent
1 454 5.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 292 3.47% Go-http-client/1.1
3 193 2.29% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 170 2.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 138 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 126 1.50% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 121 1.44% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
8 120 1.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
9 118 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
10 117 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 113 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
12 113 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
13 113 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 112 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
15 111 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8421 100.00% 1092 100.00% 22107 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23